04.25.2019
More than 250 capital markets professionals gathered at Tribeca 360 in Lower Manhattan on Thursday night for the seventh annual Markets Choice Awards event.
Congratulations to the winners!
Best in Fintech | Battea |
Excellence in AI | 7 Chord |
Best Fixed Income Execution | GX2 Systems |
Best Trading Infrastructure Analytics | Corvil |
Best Execution Management System (EMS) | TradingScreen |
Best Order Management System (OMS) | smartTrade Technologies |
Best Cryptocurrency Trading Platform | smartTrade Technologies |
Best Options Trading Broker | Dash Financial Technologies |
Best New Trading Platform | Fenics USTreasuries |
Best New Product | DTCC Exception Manager |
Best New Algo Trading Product | Cantor Fitzgerald Precision |
Best in Data | ICE Data Services |
Best Clearing House | OCC |
Best Crypto Exchange | Gemini |
Best Exchange Group | Nasdaq |
Best Fixed Income Trading Platform | MarketAxess |
Positive Change, Visionaries | Jerome Pustilnik, Instinet Co-Founder (Posthumous) |
Positive Change, Diversity | BNP Paribas |
Positive Change, Philanthropy | Bryan Harkins, Cboe Global Markets |
Excellence in Equities Trading | Frank Loughlin, AllianceBernstein |
Best Buy-Side Fixed Income Trading Technology | Wellington Management |
Best M&A Deal | CME Group – NEX Group |
Best Hedge Fund | Citadel |
Best Global Trading Team | BlackRock |
Best Buy-Side Trading Desk | AllianceBernstein |
Neil DeSena Market Advocate Award | Rishi Nangalia |
Best Algorithmic Trading Company | Clearpool Group |
Best Company | Virtu Financial |
CEO of the Year | Lee Olesky, Tradeweb Markets |
Person of the Year | Yie-Hsin Hung, New York Life Investment Management |
Lifetime Achievement |
Andrew M. Brooks, T. Rowe Price Associates |